Guyana – NATIONAL GRADE SIX ASSESSMENT – 2016
Ministry of Education – Guyana
Just click the link above.
___
Anthony Ferreira of Mae’s Under 12 and Aryan Singh of Dharmic Rama Krishna have tied for the top spot in this year’s Grade Six Examination with 568 marks each.
This was announced today by the Ministry of Education.
Below are the names of the top one percent. The top 10 results by region are also provided below.
NATIONAL GRADE SIX ASSESSMENT – 2016 | ||||
TOP ONE PERCENT | ||||
POSITION | NAME | SCHOOL | MARKS | REGION |
1 | Anthony Ferreira |
Mae’s Under 12 |
568 | G/town |
1 | Aryan Singh | Dharmic Rama Krishna | 568 | G/town |
3 | Sarena Razak | Graham’s Hall Primary | 565 | G/town |
4 | Chelsea Barnes | Success Elementary | 563 | 4 |
5 | Arun Sooknarine | Dharmic Rama Krishna | 562 | G/town |
6 | Helia Agard | Success Elementary | 561 | 4 |
7 | Indie Rampersaud | “ | 560 | 4 |
7 | Justin Seecharan | “ | 560 | 4 |
7 | Jonathan Ganga | Leonora Primary | 560 | 3 |
7 | Divya Nandalall | Mae’s Under 12 | 560 | G/town |
7 | Lemuel Assing | New Guyana School | 560 | G/town |
12 | Saalih Rahim | ISA Islamic | 559 | G/town |
12 | Muhammad Hassad | Al Ghazali Islamic | 559 | G/town |
12 | Annandi Diaram | Valmiki Vidyalaya | 559 | 4 |
15 | Aletha Joseph | Montrose Primary | 558 | 4 |
15 | Jordon Nelson | New Guyana School | 558 | G/town |
17 | Anjali Maharaj | Marian Academy | 557 | G/town |
17 | Rachael Ramlal | “ | 557 | G/town |
19 | Raj in Lee | “ | 556 | G/town |
19 | Riley Nurse | Mae’s Under 12 | 556 | G/town |
19 | Joel Singh | Mae’s Under 12 | 556 | G/town |
19 | Breanne Boucher | Genesis Early Childhood | 556 | 3 |
23 | Luke Mangal | Academy of Excellence | 555 | 3 |
23 | Ryon Sarjoo | Swami Purnananda | 555 | 4 |
23 | Jenifer Chulai | Strathspey Primary | 555 | 4 |
23 | Reuben Cush | Kuru Kururu Primary | 555 | 4 |
23 | Roshni Samaroo | Valmiki Vidyalaya | 555 | 4 |
23 | Vinaya Chatterdeo | Mae’s Under 12 | 555 | G/town |
23 | Omesh Dyal | Port Mourant | 555 | 6 |
30 | Jessica Monohar | New Guyana School | 554 | G/town |
30 | Alexandria Forrester | Winifer Gardens Primary | 554 | G/town |
32 | Zayden Ramotar | Mae’s Under 12 | 553 | G/town |
32 | Sasha Singh | Westfield Prep | 553 | G/town |
32 | Zarif Baksh | Valmiki Vidyalaya | 553 | 4 |
32 | Amelia Singh | Success Elementary | 553 | 4 |
32 | Malachi Griffith | “ | 553 | 4 |
32 | Karuna Lall | Academy of Excellence | 553 | 3 |
32 | Yovendra Singh | Suddie Primary | 553 | 2 |
39 | Arvind Naraine | Academy of Excellence | 552 | 3 |
39 | Javid Nizamudin | “ | 552 | 3 |
39 | Aditya Gobin | Leonora Primary | 552 | 3 |
39 | Annalisa Charles | “ | 552 | 3 |
39 | Reuel Prashad | Success Elementary | 552 | 4 |
39 | Chateram Persaud | “ | 552 | 4 |
39 | Zakariya Bacchus | Peter’s Hall Primary | 552 | 4 |
39 | Angelica Dhoray | Mae’s Under 12 | 552 | G/town |
39 | Elizabeth Jardine | “ | 552 | G/town |
48 | Rebekah Appanah | New Guyana School | 551 | G/town |
48 | Kirsten Gomes | “ | 551 | G/town |
48 | Afifah Sattaur | Al Ghazali Islamic | 551 | G/town |
48 | Nathania Mallay | St Gabriel’s Primary | 551 | G/town |
48 | Reneka Stephenson | North Georgetown Prim | 551 | G/town |
48 | Erenilda DeSouza | Regma Primary | 551 | 10 |
48 | Kasandra Sukhram | Montrose Primary | 551 | 4 |
48 | Justin Persaud | Academy Of Excellence | 551 | 3 |
56 | Joshua Kaladeen | Peter’s Hall Primary | 550 | 4 |
56 | Zaynab Shaffie | Success Elementary | 550 | 4 |
56 | Alec Lumelino | “ | 550 | 4 |
56 | Faria Hafiz | Rose Hall Primary | 550 | 6 |
56 | Tsalaya Congreaves | Josel Edu Inst | 550 | G/town |
56 | Saneeyah Khan | ISA Islamic | 550 | G/town |
56 | Ashish Rajaram | Mae’s Under 12 | 550 | G/town |
56 | Alex Pires | “ | 550 | G/town |
64 | Arav Tulsi | “ | 549 | G/town |
64 | Hannah Farinha | Marian Academy | 549 | G/town |
64 | Matthew McCall | “ | 549 | G/town |
64 | Jochen Camacho | Winter Garden’s Pimary | 549 | G/town |
64 | Joanna Mohan | Enmore Hope Primary | 549 | 4 |
64 | Faraz Yassin | Academy of Excellence | 549 | 3 |
64 | Lakeram Persaud | Belle West Primary | 549 | 3 |
64 | Nabeel Baksh | Leonora Primary | 549 | 3 |
72 | Isabella Balli | Academy of Excellence | 548 | 3 |
72 | Chandrapaul Sukhu | New Diamond/Grove Prim | 548 | 4 |
72 | Ayushi Nandalall | Mae’s Under 12 | 548 | G/town |
72 | Chelsea Persaud | Dharmic Rama Krishna | 548 | G/town |
72 | Jaheim Joseph | Royal Halls of Learning | 548 | 10 |
77 | Lisa Greene | Concord Academy | 547 | G/town |
77 | Tabitha Darrell | Green Acres Primary | 547 | G/town |
77 | Danielle Khan | “ | 547 | G/town |
77 | Joshua Gulab | Mae’s Under 12 | 547 | G/town |
77 | Keshav Doodnauth | “ | 547 | G/town |
77 | Raoul Nicholls | New Guyana School | 547 | G/town |
77 | Zacharia Umrao | Success Elementary | 547 | 4 |
77 | Natisha Persaud | I PE Academy-Mon Repos | 547 | 4 |
77 | Akash Maniram | Academy of Excellence | 547 | 3 |
77 | Natascia Sukhra | Leonora Primary | 547 | 3 |
77 | Theresa Nascimento | Greenwich Park Primary | 547 | 3 |
88 | Michelle Su | Leonora Primary | 546 | 3 |
88 | Yogita Sookra | Queenstown Primary | 546 | 2 |
88 | Jonathan Raghobar | Corriverton Primary | 546 | 6 |
88 | Monita White | Marian Academy | 546 | G/town |
88 | Akiela David | St Gabriel’s Primary | 546 | G/town |
88 | Kayla Tilbury | Westfield Prep | 546 | G/town |
94 | Ricardo Narine | Success Elementary | 545 | 4 |
94 | Melinda Jairam | “ | 545 | 4 |
94 | Atiyya Harry | Academy of Excellence | 545 | 3 |
94 | Muhammad Boodhoo | Belle West Primary | 545 | 3 |
98 | Joshua Melville | Parafait Harmony Primary | 544 | 3 |
98 | Otylena Persaud | Success Elementary | 544 | 4 |
98 | Tieanna Croal | Watooka Day Primary | 544 | 10 |
101 | Kristen Bowen | St Gabriel’s Primary | 543 | G/town |
101 | Deborah Warner | Success Elementary | 543 | 4 |
101 | Jonathan Arjune | Covent Garden Primary | 543 | 4 |
101 | Rachel Benjamin | Academy of Excellence | 543 | 3 |
101 | Kellianna McKay | “ | 543 | 3 |
106 | Videsh Narine | “ | 542 | 3 |
106 | Amesha Singh | “ | 542 | 3 |
106 | Krystol Watkins | “ | 542 | 3 |
106 | Alieya Ali | “ | 542 | 3 |
106 | Ameer Khan | Meten meer zorg Islamic | 542 | 3 |
106 | Devanjali Ramkellawan | Taymouth Monar Primary | 542 | 2 |
106 | Aretha Fraser | Success Elementary | 542 | 4 |
106 | Andrea Howard | Westfield Prep | 542 | G/town |
114 | Rhea Baldeo | Al Ghazali Islamic | 541 | G/town |
114 | Anish Sankar | Mae’s Under 12 | 541 | G/town |
114 | La Shae Patoir | St Agnes Primary | 541 | G/town |
114 | Tyrell Davis | Watooka Day Primary | 541 | 10 |
114 | Angelina Tahal | All Saints Primary | 541 | 6 |
114 | Farad Alibaksh | Skeldon Primary | 541 | 6 |
114 | Ashana King | Winsor Forest Primary | 541 | 3 |
121 | Marissa Mai | Providence Primary | 540 | 4 |
121 | Latannie Schultz | St Therese Primary | 540 | 6 |
121 | Antwan Michael | Watooka Day Primary | 540 | 10 |
121 | Ricardo Dabie | Rama Krishna Primary | 540 | G/town |
121 | Crystal Hoyte | Green Acres Primary | 540 | G/town |
121 | Najeebah Hussain | ISA Islamic | 540 | G/town |
127 | Shenique Bourne | Green Acres Primary | 539 | G/town |
127 | Tsayahpet Adams | Westfield Prep | 539 | G/town |
127 | Mowally Jeyne | Josel Edu Inst | 539 | G/town |
127 | Farisa Douglas | New Guyana School | 539 | G/town |
127 | Liam Carpenter | “ | 539 | G/town |
127 | Antone Herod | Winfer Gardens Primary | 539 | G/town |
127 | Omari Smartt | Friendship Primary | 539 | 4 |
127 | Chaitram Achaibar | Lusignan Primary | 539 | 4 |
127 | Alanis Bonar | Success Elementary | 539 | 4 |
127 | Adesh Chattergoon | “ | 539 | 4 |
137 | Faith Mahabub | Chateau Margot Primary | 538 | 4 |
137 | Abigail McCollin | Corneila Ida Primary | 538 | 3 |
137 | Haresh Ramdin | Academy of Excellence | 538 | 3 |
137 | Saahirah Kasim | Marian Academy | 538 | G/town |
137 | Houshadai Arjune | Dharmic Rama Krishna | 538 | G/town |
137 | Richie Goring | South Ruimveldt Primary | 538 | G/town |
137 | Amrita Ramsaroop | Rama Krishna Primary | 538 | G/town |
144 | Danica Wilson | Royal Halls of Learning | 537 | 10 |
144 | Tehani Henry | Graham’s Hall Primary | 537 | G/town |
144 | Khaalid Khan | ISA Islamic | 537 | G/town |
144 | Shania Azeez | Green Acres Primary | 537 | G/town |
144 | Daniel King | “ | 537 | G/town |
144 | Zende Lyken | New Guyana School | 537 | G/town |
144 | Israel Desir | Marian Academy | 537 | G/town |
144 | Bianca Lindo | St Gabriel’s Primary | 537 | G/town |
144 | Destiny Payne | St Margaret’s Primary | 537 | G/town |
144 | Emily Persaud | Academy of Excellence | 537 | 3 |
144 | Mikayla Thomas | Genesis Early Childhood | 537 | 3 |
144 | Milton Williams | Kuru Kururu Primary | 537 | 4 |
144 | Matthew Balack | Success Elementary | 537 | 4 |
144 | Jia Xin Liu | “ | 537 | 4 |
144 | Vettorie Lathman | Massiah Primary | 537 | 6 |
RESULTS BY REGION
NATIONAL GRADE SIX ASSESSMENT – 2016 |
||||
CANDIDATES SECURING THE TOP TEN PLACES BY REGION |
||||
NAME | SCHOOL NAME | MARKS | School Awarded |
|
REGION #1 | ||||
1 | Chandy Rodrigues | Santa Rosa Primary | 506 | Santa Rosa Sec |
2 | Naoia Wells | St Mary’s Primary | 500 | North West Sec |
3 | Julia Gonsalves | Santa Rosa Primary | 491 | Santa Rosa Sec |
4 | Reah Henry | Kamwatta Primary | 485 | Santa Rosa Sec |
5 | Telkia Torres | Santa Rosa Primary | 481 | “ |
6 | Josiah Williams | Port Kaituma Primary | 479 | Port Kaituma Sec |
7 | Altyah La Rose | Santa Rosa Primary | 475 | Santa Rosa Sec |
8 | Natalia Inniss | Hosororo Primary | 474 | North West Sec |
9 | Triston Ramkarran | Santa Rosa Primary | 470 | Santa Rosa Sec |
10 | Ken Warde | Mabaruma Primary | 468 | North West Sec |
REGION # 2 | ||||
1 | Yovendra Singh | Suddie Primary | 553 | Queen’s College |
2 | Yogita Sookra | Queenstown Primary | 546 | “ |
3 | Devanjali Ramkellawan | Taymouth Manor Primary | 542 | “ |
4 | Angelita Chattergoon | Hampton Court Primary | 535 | The Bishops’ High |
5 | Andriana Roberts | Taymouth Manor Primary | 534 | “ |
6 | Aliyah Doodnauth | Sparta Primary | 521 | St Rose’s High |
7 | Tyhecia Moore | Hampton Court Primary | 520 | “ |
7 | Darshan Mohamed | Suddie Primary | 520 | “ |
9 | Kelly Sankar | Suddie Primary | 518 | “ |
9 | Dhaniram Mahadeo | Aurora Primary | 518 | “ |
9 | Jadon Campbell | Suddie Primary | 518 | “ |
REGION # 3 | ||||
1 | Jonathan Ganga | Leonora Primary | 560 | Queen’s College |
2 | Breanne Boucher | Genesis Early Childhood | 556 | “ |
3 | Luke Mangal | Academy Of Excellence | 555 | “ |
4 | Karuma Lall | “ | 553 | “ |
5 | Arvind Naraine | “ | 552 | “ |
5 | Javid Nizamudin | “ | 552 | “ |
5 | Aditya Gobin | Leonora Primary | 552 | “ |
5 | Annalisa Charles | “ | 552 | “ |
9 | Justin Persaud | Academy Of Excellence | 551 | “ |
10 | Faraz Yassin | “ | 549 | “ |
10 | Lakeram Persaud | Belle West Primary | 549 | “ |
10 | Nabeel Baksh | Leonora Primary | 549 | “ |
REGION # 4 | ||||
1 | Chelsea Barnes | Success Elementary | 563 | Queen’s College |
2 | Helia Agard | “ | 561 | “ |
3 | Indie Rampersaud | “ | 560 | “ |
3 | Justin Seecharan | “ | 560 | “ |
5 | Annandi Diaram | Valmiki Vidyalaya | 559 | “ |
6 | Aletha Joseph | Montrose Primary | 558 | “ |
7 | Ryon Sarjoo | Swani Purnananda Pri | 555 | “ |
7 | Jenifer Chulai | Strathspey Primary | 555 | “ |
7 | Reuben Cush | Kuru Kururu Primary | 555 | “ |
7 | Roshni Samaroo | Valmiki Vidyalaya | 555 | “ |
REGION # 7 | ||||
1 | Romel Smith | St John The Baptist Pri | 526 | St Stanislaus Colleg |
2 | Corena Clementson | St Anthony’s Primary | 500 | Three Miles Sec |
3 | Indrani Vanlange | “ | 493 | “ |
4 | Amyeda Clement | Jawalla Primary | 488 | DC Ceasar Fox Sec |
5 | Navin Baboolall | Higher Achievers Inst | 485 | Three Miles Sec |
6 | Victoria Outridge | St John The Baptist Pri | 482 | “ |
7 | Michael Cameron | “ | 481 | “ |
8 | Anil Jerry | Jawalla Primary | 477 | DC Ceasar Fox Sec |
8 | Nixon Williams | Two Miles Primary | 477 | Three Miles Sec |
10 | Dino Chambers | Paruima Primary | 476 | DC Ceasar Fox Sec |
REGION # 8 | ||||
1 | Kayla Gomes | Paramakatoi Primary | 511 | St Joseph High |
2 | Jilly Marcello | “ | 457 | Paramakatoi Sec |
3 | Charlie Peters | Mahdia Primary | 454 | Mahdia Primary |
4 | Akeel Bennett | Micobie Primary | 453 | “ |
5 | Asher Edinboro | School of Excellence | 448 | “ |
6 | Eulene Xavier | Kopinang Primary | 447 | Paramakatoi Sec |
6 | Quinita Patrick | Mahdia Primary | 447 | Mahdia Sec |
8 | Renella Da Silva | Paramakatoi Primary | 441 | Paramakatoi Sec |
9 | Cao-jiaxiong John | Mahdia Primary | 435 | Mahdia Sec |
9 | Audrey Joseph | Tuseneng Primary | 435 | Paramakatoi Sec |
REGION # 9 | ||||
1 | Akimo Demetro | Arapaima Primary | 536 | The Bishops High |
2 | Isharia Richardson | “ | 528 | “ |
3 | Jasanyo Foo | “ | 523 | St Stanislaus College |
4 | Kayla Xavier | “ | 507 | “ |
5 | Terrie Me Rae | “ | 502 | “ |
6 | Simone James | “ | 494 | “ |
7 | Jelana Fredericks | “ | 487 | St Ignatius Sec |
7 | Keenan Williams | St Ignatius Primary | 487 | “ |
8 | Amish a Flaeera fall | Arapaima Primary | 486 | “ |
9 | Danielle Robeiro | “ | 483 | “ |
9 | Julissa Nelson | St Ignatius Primary | 483 | “ |
REGION # 10 | ||||
1 | Erenilda DeSouza | Regma Primary | 551 | Queen’s College |
2 | Jaheim Joseph | Royal Halls of Learning | 548 | “ |
3 | Tieanna Croal | Watooka Day Primary | 544 | “ |
4 | Tyrell Davis | “ | 541 | “ |
5 | Antwan Michael | “ | 540 | The Bishops High |
6 | Danica Wilson | Royal Halls of Learning | 537 | “ |
7 | Emily Me Kenzie | One Mile Primary | 536 | “ |
7 | Carl Bovell | Watooka Day Primary | 536 | “ |
9 | Stephanna Wilson | Royal Halls of Learning | 535 | “ |
10 | Zabeda Rodrigues | One Mile Primary | 534 | “ |
REGION # 11 | ||||
1 | Anthony Ferreira | Mae’s Under 12 | 568 | Queen’s College |
1 | Aryan Singh | Dharmic Rama Krishna | 568 | “ |
3 | Sarena Razak | Graham’s Hall Primary | 565 | “ |
4 | Arun Sooknarine | Dharmic Rama Krishna | 562 | “ |
5 | Davya Nandalall | Mae’s Under 12 | 560 | “ |
5 | Lemuel Assing | New Guyana School | 560 | “ |
7 | Saalih Rahim | ISA Islamic | 559 | “ |
7 | Muhammad Hassad | Al Ghazali Islamic | 559 | “ |
9 | Jordon Nelson | New Guyana School | 558 | “ |
10 | Anjali Maharaj | Marian Academy | 557 | “ |
10 | Rachael Ramlall | “ | 557 | “ |
********************************************************
Advertisement
Apps4Rent: Windows-Based Virtual Desktops in the Cloud
Tier-1 Microsoft Cloud Solution Provider of Office 365
NGSA STUDENTS PRO TIP: Load/access your essential windows based study applications and resources at an ease of single click from anywhere, anytime on any device with hosted citrix vdi from CloudDesktopOnline.com with add-ons like Office 365 from O365CloudExperts … powered by Apps4Rent.com.
**********************************************************
Comments
NGSA examinations 2016 results out – video
Capitol News Video
National Grade Six Assessment Results 2016
Guyana Learning Channel
Eh, no surprise Guyana is following the US on beating up on “drilling and teaching to the test.” Dr Roopernarine, those “antiquated methods” are still very much promoted and practiced because, contrary to western bashing of memorizing/drilling by Asians, Asians still dominate in the STEM fields. Why is that? Is it by committing learning to long term memory and freeing up their brains to explore news pursuits to also commit to long term memory? The west may have banished this method of learning to dumb down their population at one time but I can assure you that it is back. However, it is given a new education buzzword called “rehearsal.” The hours and hours of rehearsal that performers in all fields endure to master their performance.
I graduated this spring with a dual BA degree in childhood elementary education and special education with a concentration in Social Science. I also had to take 5 exams to become certified as a teacher in NY. Four of these these exams were timed and the fifth was an 80+ page portfolio submission (edTPA Special Education). One of the exams, CST Multi-Subject, is a combination of several subjects including math. Not only was the use of a calculator not allowed, math formulas were not provided to answer some of the questions. If one has not committed to REHEARSING multiplication facts and formulas, one would not be able to complete the exam in the allotted time and one would fail the exam. Spending 10 minutes to answer a question that only allows you 2 minutes is a recipe for failure. Spending 10 minutes to laboriously figure out 8×7, or the square root of 9 + 8, or the area and/or perimeter of a weird shaped fence, or the distance from point A to B to C to D will cost you dearly. Drilling/rehearsing was what helped me passed all 5 of my exams and not just the math portion. Remembering Blooms taxonomy; the theories of Piaget, Vygotsky, Bandura, Brunner; IDEA, NCLB, ESEA/ESSA; IEPs, 504 plans, ABA, FBA, BIP, RtI; all the various disabilities and teaching strategies/accommodations/modifications; all the latest buzzwords in education to show you are keeping abreast of the latest changes/reforms – teachers as facilitators (teachers no longer teach), best practices, reflective practitioner, differentiated instruction, scaffolding (ZPD), multi-modal learning, multiple intelligences approach, etc,etc,etc – the list is long, And all of this stuff I had to remember had to do with me “rehearsing.”
Now for his “antiquated” remark on “teaching to the test.” The new buzzword is ‘benchmarks’ and the new buzzword of test is ‘assessment.’ Benchmark assessments are administered to students to provide reflective practitioners with immediate and ongoing feedback to facilitate students’ learning outcomes through modification and or accommodation of the curriculum goals . In layman’s terms, if, for example, the school/teacher decides that 3rd grade students will learn their 2x table the week of September 1 – 5. Firstly, the teacher prepares a five day lesson plan to include informal and formal assessments on teaching students the 2x table. Next, she goes about her task of teaching, incorporating pop quizzes and exit slips to assess daily learning. Finally she administers an end of lesson assessment. If, the teacher teaches the lesson but does not “assess” students’ learning, she is basically teaching blind because she has no way of knowing if the students learned the lesson. Yes she taught it BUT DID THEY GET IT? The only way for her to know is by “assessing” the learning outcome of the lesson, i.e, “teaching to the test” to measure learning. You have to have some standard to measure against. And there’s needs to be accountability to the parents, the taxpayers and the system. It is not surprising that the private schools get it. Parents should not have to pay EXTRA for this but they do because the system has failed.
Exam Results-Reaching sensible communicating results has continuously been essential. As many people would agree, a superb educational outcome would supply a decent head begin for an individual to contend higher within the utilization world.Studying effectively for exams will solely imply one thing-get the most effective grades with all quantity} amount of effort and time on your element. for sure the final word goal of education is not merely to try to to well among your exams, however let’s face it most if not all of the marks that decide the grade for any specific topic comes out of your communicating. to accumulate the highest possible communicating results, you need to build confidence in yourselves
I cannot count the times that I have endured all sorts of criticism for my method of learning. I went through the era of reciting tables, poems, songs etc. from memory. I would end, rather tamely, with some remark like, “What can I say?” or “Works for me”.
It was not so long ago that I looked at the following site; and understood why it worked.
Another interesting perspective here:-
https://guyaneseonline.wordpress.com/2016/11/09/boeings-retiring-boomers-underscore-u-s-manufacturing-plight/#comment-158557